Product Description
Outdoor Armored Singlemode Fiber Optic Cable with G652D fiber HDPE Jacket GYXTW
Outdoor Armored Singlemode Fiber Optic Cable with G652D fiber HDPE Jacket GYXTW
The fibers, 250μm, are positioned in a loose tube made of a high modulus plastic. The tubes are filled with a water-resistant filling compound. The tube is wrapped with a layer of PSP longitudinally. Between the PSP and the loose tube water-blocking material is applied to keep the cable compact and watertight. Two parallel steel wires are placed at the two sides of the steel tape. The cable is completed with a polyethylene (PE) sheath.
Optical Characteristics
| G.652 | G.655 | 50/125μm | 62.5/125μm | ||
| Attenuation (+20ºC) | @850nm | ≤3.0 dB/km | ≤3.0 dB/km | ||
| @1300nm | ≤1.0 dB/km | ≤1.0 dB/km | |||
| @1310nm | ≤0.36 dB/km | ≤0.40 dB/km | |||
| @1550nm | ≤0.22 dB/km | ≤0.23dB/km | |||
| Bandwidth (Class A) | @850nm | ≥500 MHz·km | ≥200 MHz·km | ||
| @1300nm | ≥1000 MHz·km | ≥600 MHz·km | |||
| Numerical Aperture | 0.200±0.015NA | 0.275±0.015NA | |||
| Cable Cut-off Wavelength | ≤1260nm | ≤1480nm | |||
| Storage/Operating temperature | -40ºC ~+70ºC | ||||
Technical Parameters
| Model | Fiber Count | Outer Diameter (mm) | Weight
(kg/km) |
Tensile Strength
Long/Short term N
|
Crush
Resistance N/100mm
|
Bending Radius
Static/ Dynamic mm
|
| GYXTW-4 | 4 | 8.0 | 95 | 600/1500 | 300/1000 | 10D/20D |
| GYXTW-6 | 6 | 8.0 | 105 | 1000/3000 | 1000/3000 | 10D/20D |
| GYXTW-8 | 8 | 8.0 | 132 | 1000/3000 | 1000/3000 | 10D/20D |
| GYXTW-12 | 12 | 8.0 | 148 | 1000/3000 | 1000/3000 | 10D/20D |







评价
目前还没有评价