Pure Copper Single Core Cable Wire BV 1/1.5/2.5/4/6/10mm² PVC Insulated 5 Colors
Model: Pure Copper Solid Wire
Feature: Low eccentricity ratio, low resistance, high conductivity.
Rated temperature: -40℃~70℃
Standard:GB/T5023.5-2008;IEC60227-5:2003
Conductor material: Oxygen-free copper
Insulation material: PVC
Product features: It is widely used in construction, security monitoring, home appliances, LED displays, etc.Suitable for cables and wires used in power plants, household appliances, meters and telecommunication equipment with AC voltage below 450V/750V
| Nominal Section (mm2) | Conductor Construction n/mm | Norminal thinkness of insulation (mm) | Max Outer Diameter (mm) | Reference weight (kg/km) | At 20*C Resistance of conductor (Q/km) |
| 0.5 | 1/0.80 | 0.6 | 2.4 | 8.5 | 36 |
| 0.75 | 1/0.97 | 0.6 | 2.6 | 11.02 | 24.5 |
| 1 | 1/1.13 | 0.6 | 2.8 | 13.85 | 18.1 |
| 1 | 7/0.43 | 0.6 | 2.8 | 14.97 | 18.1 |
| 1.5 | 1/1.38 | 0.7 | 3.3 | 20.2 | 12.1 |
| 1.5 | 7/0.52 | 0.7 | 3.4 | 21.62 | 12.1 |
| 2.5 | 1/1.78 | 0.8 | 3.9 | 31.9 | 7.41 |
| 2.5 | 7/0.68 | 0.8 | 4.2 | 34.89 | 7.41 |
| 4 | 1/2.25 | 0.8 | 4.4 | 46.95 | 4.61 |
| 4 | 7/0.85 | 0.8 | 4.8 | 50.2 | 4.61 |
| 6 | 1/2.76 | 0.8 | 4.9 | 66.8 | 3.08 |
| 6 | 7/1.04 | 0.8 | 5.4 | 71.04 | 3.08 |
| 10 | 1/3.58 | 1 | 6.4 | 111.62 | 1.83 |
| 10 | 7/1.35 | 1 | 6.8 | 118.61 | 1.83 |
| 16 | 7/1.70 | 1 | 8 | 178.68 | 1.15 |
| 25 | 7/2.14 | 1.2 | 9.8 | 280.51 | 0.727 |
| 35 | 7/2.52 | 1.2 | 11 | 378.97 | 0.524 |
| 50 | 19/1.78 | 1.4 | 13 | 508.07 | 0.387 |
| 70 | 19/2.14 | 1.4 | 15 | 715.76 | 0.268 |
| 95 | 19/2.52 | 1.6 | 17 | 989.79 | 0.193 |
| 120 | 37/2.03 | 1.6 | 19 | 1228.03 | 0.153 |





评价
目前还没有评价